Community Crime Business
All High School Middle School Elementary General Private College
All Berkeley Timberland Cross St. John's Community
Letters Commentary
Judy Watts Ellen Priest Dan Brown Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Charleston, SC
on Monday, May 19, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 73°F  
Max Temperature 86°F 84°F 96°F (1996)
Min Temperature 64°F 62°F 43°F (1976)
Cooling Degree Days 10 8  
Month to date cooling degree days 133 120  
Year to date cooling degree days 255 244  
Growing Degree Days25 (Base °F )  
Moisture
Dew Point 55°F   
Average Humidity 58    
Maximum Humidity 87    
Minimum Humidity 29    
Precipitation
Precipitation 0.00 in 0.12 in 1.00 in (1937)
Month to date precipitation 2.30 1.96  
Year to date precipitation 12.99 15.89  
Wind
Wind Speed 10 mph   
Max Wind Speed 22 mph   
Max Gust Speed 28 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 72.0°F 53.1°F 51% 29.70 in 10.0 miles WSW 11.5 mph - N/A   Clear
1:56 AM 70.0°F 53.1°F 55% 29.71 in 10.0 miles WSW 10.4 mph - N/A   Clear
2:56 AM 68.0°F 53.1°F 59% 29.71 in 10.0 miles WSW 6.9 mph - N/A   Clear
3:56 AM 66.9°F 53.1°F 61% 29.73 in 10.0 miles West 8.1 mph - N/A   Clear
4:56 AM 66.0°F 54.0°F 65% 29.74 in 10.0 miles SW 6.9 mph - N/A   Scattered Clouds
5:56 AM 64.9°F 54.0°F 68% 29.76 in 10.0 miles WSW 8.1 mph - N/A   Partly Cloudy
6:56 AM 64.0°F 54.0°F 70% 29.78 in 10.0 miles WSW 8.1 mph - N/A   Clear
7:56 AM 68.0°F 55.9°F 65% 29.80 in 10.0 miles WSW 8.1 mph - N/A   Clear
8:56 AM 72.0°F 57.0°F 59% 29.81 in 10.0 miles West 10.4 mph - N/A   Clear
9:56 AM 75.0°F 57.9°F 55% 29.81 in 10.0 miles WNW 10.4 mph - N/A   Clear
10:56 AM 78.1°F 59.0°F 52% 29.81 in 10.0 miles WSW 10.4 mph - N/A   Clear
11:56 AM 81.0°F 57.9°F 45% 29.81 in 10.0 miles WSW 8.1 mph - N/A   Partly Cloudy
12:56 PM 82.0°F 55.0°F 39% 29.79 in 10.0 miles West 12.7 mph 19.6 mph N/A   Partly Cloudy
1:56 PM 84.0°F 52.0°F 33% 29.77 in 10.0 miles West 13.8 mph 21.9 mph N/A   Partly Cloudy
2:56 PM 84.9°F 52.0°F 32% 29.75 in 10.0 miles West 15.0 mph 18.4 mph N/A   Partly Cloudy
3:56 PM 86.0°F 51.1°F 30% 29.74 in 10.0 miles WSW 23.0 mph 27.6 mph N/A   Partly Cloudy
4:56 PM 84.9°F 48.9°F 29% 29.73 in 10.0 miles West 19.6 mph 25.3 mph N/A   Partly Cloudy
5:56 PM 84.9°F 51.1°F 31% 29.72 in 10.0 miles WSW 12.7 mph - N/A   Partly Cloudy
6:56 PM 82.9°F 51.1°F 33% 29.72 in 10.0 miles West 10.4 mph - N/A   Partly Cloudy
7:56 PM 75.9°F 64.0°F 67% 29.73 in 10.0 miles South 8.1 mph - N/A   Clear
8:56 PM 71.1°F 64.9°F 81% 29.75 in 10.0 miles South 8.1 mph - N/A   Clear
9:56 PM 70.0°F 64.9°F 84% 29.76 in 10.0 miles South 9.2 mph - N/A   Clear
10:56 PM 70.0°F 64.9°F 84% 29.78 in 10.0 miles SSW 5.8 mph - N/A   Clear
11:56 PM 68.0°F 64.9°F 90% 29.78 in 9.0 miles South 5.8 mph - N/A   Clear

Astronomy

Sunrise:06:18 AM (EDT) Moon Rise:08:17 PM (EDT)5/19
Sunset:08:15 PM (EDT) Moon Set:05:35 AM (EDT)5/19
Moon Phase
May. 19 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.