Community Crime Business
All High School Middle School Elementary General Private College
All Berkeley Timberland Cross St. John's Community
Letters Commentary
Judy Watts Ellen Priest Dan Brown Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Charleston, SC
on Sunday, May 18, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 73°F  
Max Temperature 84°F 83°F 96°F (1960)
Min Temperature 59°F 62°F 50°F (1973)
Cooling Degree Days 7 8  
Month to date cooling degree days 123 112  
Year to date cooling degree days 245 236  
Growing Degree Days21 (Base °F )  
Moisture
Dew Point 56°F   
Average Humidity 61    
Maximum Humidity 90    
Minimum Humidity 31    
Precipitation
Precipitation 0.00 in 0.12 in 1.10 in (1980)
Month to date precipitation 2.30 1.84  
Year to date precipitation 12.99 15.77  
Wind
Wind Speed 10 mph   
Max Wind Speed 21 mph   
Max Gust Speed 26 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 62.1°F 59.0°F 90% 29.83 in 10.0 miles SSW 9.2 mph - N/A   Clear
1:56 AM 64.0°F 61.0°F 90% 29.81 in 10.0 miles SSW 8.1 mph - N/A   Clear
2:56 AM 63.0°F 57.9°F 84% 29.78 in 10.0 miles SW 6.9 mph - N/A   Clear
3:56 AM 62.1°F 55.9°F 80% 29.77 in 10.0 miles WSW 5.8 mph - N/A   Clear
4:56 AM 60.1°F 55.9°F 86% 29.76 in 10.0 miles SW 3.5 mph - N/A   Clear
5:56 AM 62.1°F 54.0°F 75% 29.77 in 10.0 miles SW 8.1 mph - N/A   Clear
6:56 AM 62.1°F 55.0°F 78% 29.78 in 10.0 miles WSW 6.9 mph - N/A   Clear
7:56 AM 63.0°F 54.0°F 72% 29.78 in 10.0 miles WSW 8.1 mph - N/A   Partly Cloudy
8:56 AM 63.0°F 54.0°F 72% 29.78 in 10.0 miles SW 8.1 mph - N/A   Clear
9:56 AM 64.9°F 55.0°F 70% 29.77 in 10.0 miles WSW 6.9 mph - N/A   Partly Cloudy
10:56 AM 69.1°F 54.0°F 58% 29.77 in 10.0 miles SW 10.4 mph - N/A   Partly Cloudy
11:56 AM 75.0°F 52.0°F 44% 29.74 in 10.0 miles WSW 15.0 mph 19.6 mph N/A   Clear
12:56 PM 79.0°F 51.1°F 38% 29.71 in 10.0 miles WSW 13.8 mph 20.7 mph N/A   Clear
1:56 PM 82.0°F 48.0°F 30% 29.68 in 10.0 miles WSW 17.3 mph 25.3 mph N/A   Clear
2:56 PM 82.9°F 50.0°F 32% 29.65 in 10.0 miles SW 18.4 mph 23.0 mph N/A   Partly Cloudy
3:56 PM 82.9°F 48.9°F 31% 29.64 in 10.0 miles WSW 16.1 mph - N/A   Partly Cloudy
4:56 PM 82.9°F 50.0°F 32% 29.62 in 10.0 miles WSW 16.1 mph 23.0 mph N/A   Partly Cloudy
5:56 PM 82.0°F 52.0°F 35% 29.62 in 10.0 miles West 16.1 mph 19.6 mph N/A   Partly Cloudy
6:56 PM 79.0°F 52.0°F 39% 29.62 in 10.0 miles WSW 9.2 mph - N/A   Partly Cloudy
7:56 PM 77.0°F 52.0°F 42% 29.65 in 10.0 miles SW 10.4 mph - N/A   Clear
8:56 PM 75.0°F 53.1°F 46% 29.67 in 10.0 miles WSW 6.9 mph - N/A   Clear
9:56 PM 75.0°F 52.0°F 44% 29.67 in 10.0 miles WSW 9.2 mph - N/A   Clear
10:56 PM 72.0°F 53.1°F 51% 29.70 in 10.0 miles WSW 6.9 mph - N/A   Clear
11:56 PM 71.1°F 54.0°F 55% 29.70 in 10.0 miles WSW 6.9 mph - N/A   Clear

Astronomy

Sunrise:06:18 AM (EDT) Moon Rise:07:19 PM (EDT)5/18
Sunset:08:14 PM (EDT) Moon Set:05:01 AM (EDT)5/18
Moon Phase
May. 18 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.