Community Crime Business
All High School Middle School Elementary General Private College
All Berkeley Timberland Cross St. John's Community
Letters Commentary
Judy Watts Ellen Priest Dan Brown Joe Anderson
Submit an Event Community Calendar
Who we are Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Charleston, SC
on Saturday, May 17, 2008

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 72°F  
Max Temperature 77°F 83°F 96°F (1963)
Min Temperature 56°F 62°F 49°F (1984)
Cooling Degree Days 2 7  
Month to date cooling degree days 116 104  
Year to date cooling degree days 238 228  
Growing Degree Days17 (Base °F )  
Moisture
Dew Point 53°F   
Average Humidity 65    
Maximum Humidity 90    
Minimum Humidity 40    
Precipitation
Precipitation 0.00 in 0.12 in 0.88 in (1980)
Month to date precipitation 2.30 1.72  
Year to date precipitation 12.99 15.65  
Wind
Wind Speed 9 mph   
Max Wind Speed 17 mph   
Max Gust Speed 20 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:19 AM 71.6°F 66.2°F 83% 29.79 in 10.0 miles WNW 12.7 mph - N/A   Mostly Cloudy
12:56 AM 68.0°F 60.1°F 76% 29.79 in 10.0 miles WNW 11.5 mph - N/A   Partly Cloudy
1:56 AM 66.9°F 57.9°F 73% 29.81 in 10.0 miles West 11.5 mph - N/A   Clear
2:56 AM 64.0°F 55.9°F 75% 29.81 in 10.0 miles WNW 11.5 mph - N/A   Clear
3:56 AM 62.1°F 55.0°F 78% 29.82 in 10.0 miles WNW 9.2 mph - N/A   Clear
4:56 AM 60.1°F 55.0°F 83% 29.83 in 10.0 miles NW 8.1 mph - N/A   Clear
5:56 AM 57.0°F 53.1°F 87% 29.86 in 10.0 miles NNW 6.9 mph - N/A   Partly Cloudy
6:56 AM 59.0°F 50.0°F 72% 29.88 in 10.0 miles North 9.2 mph - N/A   Clear
7:56 AM 62.1°F 48.0°F 60% 29.89 in 10.0 miles North 12.7 mph - N/A   Clear
8:56 AM 64.0°F 46.0°F 52% 29.91 in 10.0 miles North 16.1 mph - N/A   Clear
9:56 AM 66.9°F 46.9°F 49% 29.91 in 10.0 miles North 11.5 mph - N/A   Clear
10:56 AM 69.1°F 48.0°F 47% 29.91 in 10.0 miles Variable 6.9 mph - N/A   Clear
11:56 AM 71.1°F 48.0°F 44% 29.91 in 10.0 miles Calm Calm - N/A   Clear
12:56 PM 73.0°F 48.9°F 42% 29.89 in 10.0 miles North 8.1 mph - N/A   Partly Cloudy
1:56 PM 75.0°F 50.0°F 41% 29.87 in 10.0 miles West 6.9 mph - N/A   Partly Cloudy
2:56 PM 75.9°F 50.0°F 40% 29.85 in 10.0 miles WSW 10.4 mph - N/A   Partly Cloudy
3:56 PM 77.0°F 51.1°F 40% 29.84 in 10.0 miles West 8.1 mph - N/A   Partly Cloudy
4:56 PM 75.0°F 50.0°F 41% 29.82 in 10.0 miles Variable 4.6 mph - N/A   Partly Cloudy
5:56 PM 75.9°F 50.0°F 40% 29.80 in 10.0 miles West 11.5 mph - N/A   Partly Cloudy
6:56 PM 72.0°F 55.0°F 55% 29.80 in 10.0 miles South 12.7 mph - N/A   Clear
7:56 PM 68.0°F 55.0°F 63% 29.81 in 10.0 miles South 10.4 mph - N/A   Clear
8:56 PM 64.0°F 55.9°F 75% 29.83 in 10.0 miles South 9.2 mph - N/A   Clear
9:56 PM 63.0°F 57.0°F 81% 29.84 in 10.0 miles South 6.9 mph - N/A   Clear
10:56 PM 62.1°F 57.9°F 86% 29.84 in 10.0 miles South 8.1 mph - N/A   Clear
11:56 PM 63.0°F 59.0°F 87% 29.83 in 10.0 miles South 9.2 mph - N/A   Clear

Astronomy

Sunrise:06:19 AM (EDT) Moon Rise:06:21 PM (EDT)5/17
Sunset:08:14 PM (EDT) Moon Set:04:31 AM (EDT)5/17
Moon Phase
May. 17 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.